Akuntansi / Accounting 2016/2017 (Tuesday 13.15 and Saturday 07.30 )
Meeting I : Introduction ; Explaining the syllabus
Meeting II : Describing Person, Object , Places
Meeting III : identifying Prefix and Suffix
Meeting IV : Part of Speech
Meeting V : Part of Speech 2
Meeting VI : Part of Speech 3
Meeting VII : Part of Speech 4
Middle Semester Test
Kelas Akuntansi – Selasa 13.15 WIB
No |
Nama |
Penilaian / Pertemuan |
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | M. Ade Ghafur | 0 | |||||||||||||
2 | Febry Ramadhan | 0 | |||||||||||||
3 | Vivi Safitri | 0 | |||||||||||||
4 | Sandra Alicia | 0 | |||||||||||||
5 | Gres Wila Tarigan | 0 | |||||||||||||
6 | Debby Monica P | 0 | |||||||||||||
7 | Zein Wahyudi Nur | 0 | |||||||||||||
8 | Boris Pepayosa | 0 | |||||||||||||
9 | Dinda Meivina | 0 | |||||||||||||
10 | Lasmariani Sinaga | 0 | |||||||||||||
11 | Petra Wulanti B | 0 | |||||||||||||
12 | Farhan Satria N | 0 | |||||||||||||
13 | Hasmarita | 0 | |||||||||||||
14 | Nurul Rifda Aulia | 0 | |||||||||||||
15 | Muhammad Fadli | 0 | |||||||||||||
16 | Yuliana Gafiota S | 0 | |||||||||||||
17 | Ogi Handoko | 0 | |||||||||||||
18 | Agustina Artanata | 0 | |||||||||||||
19 | Muhammad Amri | 0 | |||||||||||||
20 | Ahmad Syah Menan | 0 | |||||||||||||
21 | Rudi Miranda | 0 | |||||||||||||
22 | Rahmi Putriana | 0 | |||||||||||||
23 | Lili Mayasari | 0 | |||||||||||||
24 | Roziqoh Khuril Aini | 0 | |||||||||||||
25 | Chairina Ulfa HSB | 0 | |||||||||||||
26 | Rahayu Pratiwi | 0 | |||||||||||||
27 | M.Yasir Hasibuan | 0 | |||||||||||||
28 | Yuni Purnama Sari | 0 | |||||||||||||
29 | Wike Nurliza Arpani | 0 | |||||||||||||
30 | Desmarintan | 0 | |||||||||||||
31 | Rafika Nova Armi | 0 | |||||||||||||
32 | Lady Indah Theodora | 0 | |||||||||||||
33 | Abdul Rahim | 0 |
No | Nama | Materi Presentasi
(Comparative) |
Reading
Task |
1 | M. Ade Ghafur | 1 | |
2 | Febry Ramadhan | 2 | |
3 | Vivi Safitri | 3 | |
4 | Sandra Alicia | 4 | |
5 | Gres Wila Tarigan | 5 | |
6 | Debby Monica P | 6 | |
7 | Zein Wahyudi Nur | 7 | |
8 | Boris Pepayosa | 8 | |
9 | Dinda Meivina | 9 | |
10 | Lasmariani Sinaga | 10 | |
11 | Petra Wulanti B | 11 | |
12 | Farhan Satria N | 12 | |
13 | Hasmarita | 13 | |
14 | Nurul Rifda Aulia | 14 | |
15 | Muhammad Fadli | 15 | |
16 | Yuliana Gafiota S | 16 | |
17 | Ogi Handoko | 17 | |
18 | Agustina Artanata | 18 | |
19 | Muhammad Amri | 19 | |
20 | Ahmad Syah M | 20 | |
21 | Rubi Miranda | 21 | |
22 | Rahmi Putriana | 22 | |
23 | Lili Mayasari | 23 | |
24 | Roziqoh Khuril Aini | 24 | |
25 | Chairina Ulfa HSB | 25 | |
26 | Rahayu Pratiwi | 26 | |
27 | M.Yasir Hasibuan | 27 | |
28 | Yuni Purnama Sari | 28 | |
29 | Wike Nurliza Arpani | 29 | |
30 | Desmarintan | 30 | |
31 | Rafika Nova Armi | 31 | |
32 | Lady Indah Theodora | 32 | |
33 | Abdul Rahim | 33 | |
34 | Wastinih | 34 | |
35 | Putri Citya Devi | Cartenz Piramide and Everest Peak | 35 |
36 | Valentinus Teguh | 36 | |
37 | Emanita Renata T | 37 | |
38 | Ami Ulfa Safjayanti | 38 | |
39 | Erdiansyah Putra | 39 |
Kelas Akuntansi D – Sabtu 07.30 – 09.10
No |
Nama |
Penilaian / Pertemuan |
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Siti Halima | 100 | |||||||||||||
2 | Galigo Budi Pratomo | 0 | |||||||||||||
3 | Erti Vermella | 100 | |||||||||||||
4 | Ade Irma Suryani | 0 | |||||||||||||
5 | Uci Anggraini | 100 | |||||||||||||
6 | Feronika Sihombing | 100 | |||||||||||||
7 | M.Fadhil Zain | 0 | |||||||||||||
8 | T.Ayudea R | 0 | |||||||||||||
9 | Amelia Yastari | 0 | |||||||||||||
10 | M.Ghaizan DZ | 100 | |||||||||||||
11 | Novri Sri Astuti | 100 | |||||||||||||
12 | Santy Isnawati | 100 | |||||||||||||
13 | Welly Windayani | 100 | |||||||||||||
14 | Winni Edet M | 0 | |||||||||||||
15 | Maysi Silviana Safitri | 100 | |||||||||||||
16 | Violeta Vaniasari | 0 | |||||||||||||
17 | Tiffani Ocatavyanti | 0 | |||||||||||||
18 | Feronisya Rida | 0 | |||||||||||||
19 | Masitha | 0 | |||||||||||||
20 | Sarah Silfani | 0 | |||||||||||||
21 | Reni Puspitasari | 100 | |||||||||||||
22 | Chika Saskia | 100 | |||||||||||||
23 | Ariliya Nadella | 100 | |||||||||||||
24 | Lovina Anugrah | 0 | |||||||||||||
25 | Zalino Contona A | 100 | |||||||||||||
26 | Ramadhan Purnama | 100 | |||||||||||||
27 | Arianjaya | 100 | |||||||||||||
28 | Bagas Dwi Putra | 100 | |||||||||||||
29 | Arya Jaya P | 100 | |||||||||||||
30 | Bramunda Purnama | 100 |
No | Nama | Materi Presentasi
(Comparative) |
Reading
Task |
1 | Siti Halima | Mario Teguh and Raditya Dhika | 1 |
2 | Galigo Budi Pratomo | Indonesian Senator and Japanese Senator | 2 |
3 | Erti Vermella | – | 3 |
4 | Ade Irma Suryani | Pinokio in Korea and Indonesian Pinokio stories | 4 |
5 | Uci Anggraini | Money : coin and cash | 5 |
6 | Feronika Sihombing | Jokowi’s Leadership vs Basuki Cahya Purnama (Ahok) | 6 |
7 | M.Fadhil Zain | Indonesia vs Malaysia | 7 |
8 | T.Ayudea R | Human’s Differences : Man vs Woman | 8 |
9 | Amelia Yastari | Batakese and Javanese Culture | 9 |
10 | M.Ghaizan DZ | Cristiano Ronaldo vs Messi | 10 |
11 | Novri Sri Astuti | American President vs Indonesian President | 11 |
12 | Santy Isnawati | Indonesia vs Singapore | 12 |
13 | Welly Windayani | Jokowi vs Ahok | 13 |
14 | Winni Edet M | Lionel Messi vs Cristiano Ronaldo | 14 |
15 | Maysi Silviana Safitri | Indonesia vs Korea | 15 |
16 | Violeta Vaniasari | Indonesian People vs Thailand People | 16 |
17 | Tiffani Ocatavyanti | Bali vs Lombok | 17 |
18 | Feronisya Rida | North Korea vs South Korea | 18 |
19 | Masitha | Dubai vs Tokyo | 19 |
20 | Sarah Silfani | Aceh and Riau | 20 |
21 | Reni Puspitasari | Ahmad Dahlan vs Ahmad Rifa’i | 21 |
22 | Chika Saskia | Germany Education System and Indonesian Education System | 22 |
23 | Ariliya Nadella | Lady Gaga and Taylor Swift | 23 |
24 | Lovina Anugrah | Paris vs London | 24 |
25 | Zalino Contona A | Cristiano Ronaldo vs Messi | 25 |
26 | Bramanda Purnama | Barcelona vs Real Madrid Football Club | 26 |
27 | Arianjaya | – | 27 |
28 | Bagas Dwi Putra | I phone GS vs Samsung S7 Edge | 28 |
29 | Arya Jaya P | 29 | |
30 | Bramunda Purnama | 30 | |
31 | Arif Mukmin | First Indonesian President vs Third Indonesian President | 31 |
32 | Muhammad Adrian | – | 32 |
33 | Fadhel Erdi | – | 33 |
34 | Ratu Ayu Soraya | Apple vs Samsung Brand of Smartphone | 34 |
35 | Sela Mandiri | England and Africa | 35 |
36 | Ade Wira Sulthani | 36 |
Lihat contoh presentasi disini
Soal Ujian UTS Akuntansi D3 Download Disini
Nilai Akhir Mahasiswa Akuntansi Kelas D Download Disini
Nilai Akhir Mahasiswa Akuntansi Kelas C Download Disini